Price: | $37,995 |
VIN | 1FMJK2AT4LEA18720 |
Stock Number | R390 |
Condition | USED |
Year | 2020 |
Make | Ford |
Model | Expedition Max |
Package | Limited 4X4 3.5L 1-Owner W-Low Mileage! Only 62k Miles! |
Mileage | 62,816 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Agate Black |
Interior | Medium Stone |
Base Curb Weight | 5793 lbs |
Curb Weight - Front | 2912 lbs |
Curb Weight - Rear | 2881 lbs |
Length, Overall | 221.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.2 in |
Horsepower | 375 @ 5000 rpm |
Torque | 470 @ 3500 rpm |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)
Ford Co-Pilot360 - Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Sunroof |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | Quad Seating |
AM/FM Radio | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Radio Controls |
Running Boards | Tow Hooks |
Cooled Driver Seat | Cooled Passenger Seat |
Cooled Rear Seat | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Remote Start |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine |
138,859 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
MANUAL,
GAS
Price: $16,995
43,974 Miles,
Sport Utility,
5.0L,
AUTOMATIC,
GAS
Price: $59,995
85,881 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $21,995
57,000 Miles,
Sport Utility,
4.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $14,995
14,540 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $31,995
Notice: Law Motors makes every effort to ensure that our information on this website is accurate and true. However, Law Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.